Forbes Rich List 2009
March 12, 2009 – 4:10 amSponsored Links
The World’s Billionaires 2009
forbes list 2009, forbes, forbes rich list, forbes 500, forbes rich list 2009
The richest people in the world have gotten poorer, just like the rest of us. This year the world’s billionaires have an average net worth of $3 billion, down 23% in 12 months.
Bill Gates and Mayor Michael Bloomberg were once again high on the Forbes’ 2009 list of the World’s Billionaires, with Gates at #1.
Here’s the Forbes Top 25 Billionaires list for the year 2009.
| Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
| 1 | William Gates III | United States | 53 | 40.0 | United States |
| 2 | Warren Buffett | United States | 78 | 37.0 | United States |
| 3 | Carlos Slim Helu & family | Mexico | 69 | 35.0 | Mexico |
| 4 | Lawrence Ellison | United States | 64 | 22.5 | United States |
| 5 | Ingvar Kamprad & family | Sweden | 83 | 22.0 | Switzerland |
| 6 | Karl Albrecht | Germany | 89 | 21.5 | Germany |
| 7 | Mukesh Ambani | India | 51 | 19.5 | India |
| 8 | Lakshmi Mittal | India | 58 | 19.3 | United Kingdom |
| 9 | Theo Albrecht | Germany | 87 | 18.8 | Germany |
| 10 | Amancio Ortega | Spain | 73 | 18.3 | Spain |
| 11 | Jim Walton | United States | 61 | 17.8 | United States |
| 12 | Alice Walton | United States | 59 | 17.6 | United States |
| 12 | Christy Walton & family | United States | 54 | 17.6 | United States |
| 12 | S Robson Walton | United States | 65 | 17.6 | United States |
| 15 | Bernard Arnault | France | 60 | 16.5 | France |
| 16 | Li Ka-shing | Hong Kong | 80 | 16.2 | Hong Kong |
| 17 | Michael Bloomberg | United States | 67 | 16.0 | United States |
| 18 | Stefan Persson | Sweden | 61 | 14.5 | Sweden |
| 19 | Charles Koch | United States | 73 | 14.0 | United States |
| 19 | David Koch | United States | 68 | 14.0 | United States |
| 21 | Liliane Bettencourt | France | 86 | 13.4 | France |
| 22 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 54 | 13.3 | Saudi Arabia |
| 23 | Michael Otto & family | Germany | 65 | 13.2 | Germany |
| 24 | David Thomson & family | Canada | 51 | 13.0 | Canada |
| 25 | Michael Dell | United States | 44 | 12.3 | United States |
Tags: bill gates, Forbes, forbes 500, forbes billionaires 2009, forbes list 2009, forbes rich list, forbes rich list 2009, forbes top 10 list 2009, Lakshmi Mittal, mayor michael bloomberg, Mukesh Ambani, The World's Billionaires 2009
